Forest Ridge Brgy. San Isidro, Antipolo City |
|
OAK HOUSE MODEL
|
|
Single Detached
Floor Area: 115 sqm Lot Area: 132 sqm |
Features:
|
Actual Photos of Model Unit | |
Sample Computation Bank Financing | IN-HOUSE FINANCING | ||
Total Contract Price | 4,092,100.00 |
Total Contract Price | 4,092,100.00 |
Reservation | 30,000.00 | Reservation | 30,000.00 |
Down Payment | 788,420.00 |
Down Payment | 788,420.00 |
In 18 Months | 43,801.11 |
In 18 Months | 43,801.11 |
Loanable Amount | 3,273,680.00 |
Loanable Amount | 3,273,680.00 |
5years | 69,556.11 | 5years | 83,129.96 |
10years | 43,261.91 | 10years | 58,986.87 |
15years | 35,179.13 | ||
20years | 31,591.73 |
Forest Ridge Amenities | |
Forest Ridge boasts not only its breathtaking view and majestic homes, but their world-class amenities as well.
|
|
For Inquiries and Site Tripping Jake Fabie 0932.498.1818 / 0927.441.8050 / 647.8359 info@antipolovillages.com www.antipolovillages.com |