Forest Ridge Brgy. San Isidro, Antipolo City |
|
MULBERRY HOUSE MODEL
|
|
Single Detached
Floor Area: 83 sqm Lot Area: 132 sqm |
Features:
|
Actual Photos of Model Unit | |
Sample Computation Bank Financing | IN-HOUSE FINANCING | ||
Total Contract Price | 2,527,900.00 | Total Contract Price | 2,527,900.00 |
Reservation | 30,000.00 | Reservation | 30,000.00 |
Down Payment | 475,580.00 | Down Payment | 475,580.00 |
In 18 Months | 26,421.11 | In 18 Months | 26,421.11 |
Loanable Amount | 2,022,320.00 | Loanable Amount | 2,022,320.00 |
5years | 42,968.37 | 5years | 51,353.64 |
10years | 26,725.10 | 10years | 36,439.21 |
15years | 21,731.95 | ||
20years | 19,515.83 |
Forest Ridge Amenities | |
Forest Ridge boasts not only its breathtaking view and majestic homes, but their world-class amenities as well.
|
|
For Inquiries and Site Tripping Jake Fabie 0932.498.1818 / 0927.441.8050 / 647.8359 info@antipolovillages.com www.antipolovillages.com |