Forest Ridge Brgy. San Isidro, Antipolo City |
|
MAPLE HOUSE MODEL
|
|
Single Detached
Floor Area: 125 sqm Lot Area: 132 sqm |
Features:
|
Actual Photos of Model Unit | |
Sample Computation Bank Financing | IN-HOUSE FINANCING | ||
Total Contract Price | 4,308,500.00 | Total Contract Price | 4,308,500.00 |
Reservation | 30,000.00 | Reservation | 30,000.00 |
Down Payment | 831,700.00 | Down Payment | 831,700.00 |
In 18 Months | 46,205.44 | In 18 Months | 46,205.44 |
Loanable Amount | 3,446,800.00 | Loanable Amount | 3,446,800.00 |
5years | 73,635.55 | 5years | 87,526.07 |
10years | 45,799.20 | 10years | 62,106.23 |
15years | 37,242.37 | ||
20years | 33,444.57 |
Forest Ridge Amenities | |
Forest Ridge boasts not only its breathtaking view and majestic homes, but their world-class amenities as well.
|
|
For Inquiries and Site Tripping Jake Fabie 0932.498.1818 / 0927.441.8050 / 647.8359 info@antipolovillages.com www.antipolovillages.com |